Montrose Apartment For Rent
Houston, TX 77019
Rent Range: $1775 – $3185 | Square Feet: 793 – 1229 | Bedrooms Available: 1-2
This apartment for rent is located in the Montrose area of Houston TX 77019. One bedroom apartments start at $1780. Two bedroom apartments start at $2720. This property is 5 years old, it was built in 2014, and has 430 units.
|
Unit Type | 1 x 1 | Square Feet | 793 | Rent | $1780 | Deposit | $300 |
Unit Type | 2 x 2 | Square Feet | 1229 | Rent | $2720 | Deposit | $750 |
Unit Type | 1 x 1 | Square Feet | 941 | Rent | $2060 | Deposit | $500 |
Admin Fee | $0 | Age of Property | 5 years old |
Application Fee | $50 | Year Built | 2014 |
Lease Terms | 12 months | Zip Code | 77019 |
Units | 430 | Neighborhood | Montrose |
Cat Policy | Refund Dep: $750 | Non-Refund Dep: $0 | Pet Rent: $0 |
Dog Policy | Refund Dep: $750 | Non-Refund Dep: $0 | Pet Rent: $0 |
Agent
|