Energy Corridor Apartment For Rent
Houston, TX 77079
Rent Range: $1062 – $2415 | Square Feet: 628 – 1620 | Bedrooms Available: 1-2-3
This apartment for rent is located in the Energy Corridor area of Houston TX 77079. One bedroom apartments start at $1067. Two bedroom apartments start at $1477. Three bedroom apartments start at $1992. This property is 11 years old, it was built in 2008, and has 401 units.
|
Unit Type | 1 x 1 +Den | Square Feet | 628 | Rent | $1067 | Deposit | $1250 |
Unit Type | 2 x 2 | Square Feet | 1089 | Rent | $1477 | Deposit | $1250 |
Unit Type | 3 x 2.5 +Garage | Square Feet | 1620 | Rent | $1992 | Deposit | $1250 |
Admin Fee | $200 | Age of Property | 11 years old |
Application Fee | $60 | Year Built | 2008 |
Lease Terms | 12 months | Zip Code | 77079 |
Units | 401 | Neighborhood | Energy Corridor |
Cat Policy | Refund Dep: $0 | Non-Refund Dep: $0 | Pet Rent: $0 |
Dog Policy | Refund Dep: $0 | Non-Refund Dep: $0 | Pet Rent: $0 |
Agent
|