Energy Corridor Apartment For Rent
Houston, TX 77079
Rent Range: $1189 – $1799 | Square Feet: 800 – 1100 | Bedrooms Available: 1-2
This apartment for rent is located in the Energy Corridor area of Houston TX 77079. One bedroom apartments start at $1194. Two bedroom apartments start at $1464. This property is 28 years old, it was built in 1991, and has 334 units.
|
Unit Type | 1 x 1 | Square Feet | 800 | Rent | $1194 | Deposit | $500 |
Unit Type | 2 x 2 | Square Feet | 1100 | Rent | $1464 | Deposit | $600 |
Unit Type | 1 x 1.5 | Square Feet | 959 | Rent | $1344 | Deposit | $500 |
Admin Fee | $0 | Age of Property | 28 years old |
Application Fee | $55 | Year Built | 1991 |
Lease Terms | 12 months | Zip Code | 77079 |
Units | 334 | Neighborhood | Energy Corridor |
Cat Policy | Refund Dep: $400 | Non-Refund Dep: $0 | Pet Rent: $0 |
Dog Policy | Refund Dep: $400 | Non-Refund Dep: $0 | Pet Rent: $0 |
Agent
|