Energy Corridor Apartment For Rent
Houston, TX 77079
Rent Range: $1269 – $2732 | Square Feet: 721 – 1625 | Bedrooms Available: 1-2-3
This apartment for rent is located in the Energy Corridor area of Houston TX 77079. One bedroom apartments start at $1274. Two bedroom apartments start at $1989. Three bedroom apartments start at $2497. This property is 4 years old, it was built in 2015, and has 379 units.
|
Unit Type | 1 x 1 | Square Feet | 721 | Rent | $1274 | Deposit | $400 |
Unit Type | 2 x 2 | Square Feet | 1208 | Rent | $1989 | Deposit | $500 |
Unit Type | 3 x 2 | Square Feet | 1625 | Rent | $2497 | Deposit | $500 |
Admin Fee | $49 | Age of Property | 4 years old |
Application Fee | $50 | Year Built | 2015 |
Lease Terms | 12 months | Zip Code | 77079 |
Units | 379 | Neighborhood | Energy Corridor |
Cat Policy | Refund Dep: $600 | Non-Refund Dep: $350 | Pet Rent: $30 |
Dog Policy | Refund Dep: $600 | Non-Refund Dep: $350 | Pet Rent: $30 |
Agent
|