CityCentre Apartment For Rent
Houston, TX 77024
Rent Range: $1531 – $5847 | Square Feet: 750 – 1637 | Bedrooms Available: 1-2-3
This apartment for rent is located in the CityCentre area of Houston TX 77024. One bedroom apartments start at $1536. Two bedroom apartments start at $3092. Three bedroom apartments start at $4705. This property is 3 years old, it was built in 2016, and has 148 units.
|
Unit Type | 1 x 1 | Square Feet | 750 | Rent | $1536 | Deposit | $400 |
Unit Type | 2 x 2 | Square Feet | 1483 | Rent | $3092 | Deposit | $600 |
Unit Type | 3 x 3 | Square Feet | 1637 | Rent | $4705 | Deposit | $800 |
Admin Fee | $195 | Age of Property | 3 years old |
Application Fee | $70 | Year Built | 2016 |
Lease Terms | 12 months | Zip Code | 77024 |
Units | 148 | Neighborhood | CityCentre |
Cat Policy | Refund Dep: $500 | Non-Refund Dep: $350 | Pet Rent: $40 |
Dog Policy | Refund Dep: $500 | Non-Refund Dep: $350 | Pet Rent: $40 |
Agent
|