CityCentre Apartment For Rent
Houston, TX 77024
Rent Range: $1460 – $6453 | Square Feet: 650 – 1596 | Bedrooms Available: 1-2-3
This apartment for rent is located in the CityCentre area of Houston TX 77024. One bedroom apartments start at $1465. Two bedroom apartments start at $2470. Three bedroom apartments start at $4105. This property is 5 years old, it was built in 2014, and has 161 units.
|
Unit Type | 1 x 1 | Square Feet | 650 | Rent | $1465 | Deposit | $400 |
Unit Type | 2 x 1 | Square Feet | 1044 | Rent | $2470 | Deposit | $500 |
Unit Type | 3 x 2 | Square Feet | 1596 | Rent | $4105 | Deposit | $600 |
Admin Fee | $195 | Age of Property | 5 years old |
Application Fee | $70 | Year Built | 2014 |
Lease Terms | 12 months | Zip Code | 77024 |
Units | 161 | Neighborhood | CityCentre |
Cat Policy | Refund Dep: $350 | Non-Refund Dep: $350 | Pet Rent: $20 |
Dog Policy | Refund Dep: $700 | Non-Refund Dep: $350 | Pet Rent: $20 |
Agent
|