CityCentre Apartment For Rent
Houston, TX 77024
Rent Range: $1252 – $2763 | Square Feet: 657 – 1278 | Bedrooms Available: 1-2
This apartment for rent is located in the CityCentre area of Houston TX 77024. One bedroom apartments start at $1257. Two bedroom apartments start at $2278. This property is 3 years old, it was built in 2016, and has 311 units.
|
Unit Type | 1 x 1 | Square Feet | 657 | Rent | $1257 | Deposit | $300 |
Unit Type | 2 x 2 | Square Feet | 1278 | Rent | $2278 | Deposit | $400 |
Unit Type | 1 x 1 | Square Feet | 739 | Rent | $1632 | Deposit | $300 |
Admin Fee | $195 | Age of Property | 3 years old |
Application Fee | $70 | Year Built | 2016 |
Lease Terms | 12 months | Zip Code | 77024 |
Units | 311 | Neighborhood | CityCentre |
Cat Policy | Refund Dep: $500 | Non-Refund Dep: $350 | Pet Rent: $40 |
Dog Policy | Refund Dep: $500 | Non-Refund Dep: $350 | Pet Rent: $40 |
Agent
|